Car Depreciation Limits
| Year | Limit |
|---|---|
| 2026 | 69,674 |
| 2025 | 69,674 |
| 2024 | 68,108 |
| 2023 | 64,741 |
| 2022 | 60,733 |
| 2021 | 59,136 |
| 2020 | 57,581 |
| 2019 | 57,581 |
| 2018 | 57,581 |
| 2017 | 57,581 |
| 2016 | 57,466 |
| 2015 | 57,466 |
| 2014 | 57,466 |
| 2013 | 57,466 |
| 2012 | 57,466 |
| 2011 | 57,466 |
| 2010 | 57,180 |
| 2009 | 57,180 |
| 2008 | 57,123 |
| 2007 | 57,009 |
| 2006 | 57,009 |
| 2005 | 57,009 |
| 2004 | 57,009 |
| 2003 | 57,009 |
| 2002 | 55,134 |
| 2001 | 55,134 |
| 2000 | 55,134 |
| 1999 | 55,134 |
| 1998 | 55,134 |
| 1997 | 55,134 |
| 1996 | 52,912 |
| 1995 | 51,271 |
| 1994 | 48,415 |
| 1993 | 47,280 |
| 1992 | 45,462 |
| 1991 | 45,056 |
| 1990 | 42,910 |
Notes
- The car limit above applies to the GST-exclusive cost of the car; and
- The maximum amount of GST claimable is one-eleventh of the car limit amount.
